HB | Exeter Black | FT | FT | LWC Rockets | HB | ||
---|---|---|---|---|---|---|---|
Rex Swain(10) | (1) | 22 | 49 | (1) | Justin Stubbs(8) | ||
Rex Swain(10) | (1) | 57 | 61 | (1) | Justin Stubbs(8) | ||
(1) | (1) | ||||||
Michael Hennessey(0) | (2) | 50 | 59 | (2) | Ethan Brown(6) | ||
Michael Hennessey(0) | (2) | 59 | 28 | (2) | Ethan Brown(6) | ||
Michael Hennessey(0) | (2) | 64 | 27 | (2) | Ethan Brown(6) | ||
(3) | (3) | Karl Lange(18) | |||||
(3) | (3) | Karl Lange(18) | |||||
(3) | (3) | ||||||
Rowan Phelps -B(105) | (4) | 187 | 264 | (4) | Shayden Brown -B(105) | ||
Final score | 439 | 488 | |||||
Future match LWC Rockets 1-3 Exeter Black |