Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 3 | LWC The Wizards | Phil Parker | Lost | 1-0 |
1 | Away | 6(B) | LWC The Wizards | B.J Farell | Won | 0-1 |
1 | Away | 12(B) | LWC The Wizards | A.J Johnson | Won | 0-1 |
2 | Home | 3(B) | LWC Renegades | Grant Selby | Won | 1-0 |
2 | Home | 8 | LWC Renegades | Dave Thomas | Lost | 0-1 |
2 | Home | 13(B) | LWC Renegades | Glenn Selby | Lost | 0-1 |
3 | Home | 3(B) | LWC Bandits | Bradley Grant | Lost | 0-1 |
3 | Home | 11(B) | LWC Bandits | Aiden Stafford | Lost | 0-1 |
6 | Home | 3(B) | LWC The Wizards | Darren Waters | Lost | 0-1 |
7 | Away | 4(B) | LWC Renegades | Glenn Selby | Won | 0-1 |
8 | Away | 15 | LWC Bandits | Aiden Stafford | Won | 0-1 |
9 | Home | 7(B) | LWC Hunters | Daniel Hinds | Lost | 0-1 |
9 | Home | 12 | LWC Hunters | Lochie O'Reilly | Won | 1-0 |
10 | Away | 4(B) | LWC Hustlers | Alex Brooks | Won | 0-1 |
10 | Away | 7 | LWC Hustlers | Andrew Calabro | Lost | 1-0 |
W7-L8 |