Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 10(B) | LWC Bandits | John Fraser | Lost | 1-0 |
4 | Home | 10 | LWC Renegades | Grant Selby | Lost | 0-1 |
4 | Home | 15(B) | LWC Renegades | Bryan Polden | Won | 1-0 |
6 | Away | 8(B) | LWC Hunters | Damien Richardson | Won | 0-1 |
6 | Away | 14(B) | LWC Hunters | Nathan Gibson | Won | 0-1 |
8 | Home | 7(B) | LWC The Wizards | Scott Hampton | Won | 1-0 |
9 | Away | 2(B) | LWC Renegades | Glenn Selby | Won | 0-1 |
10 | Home | 7(B) | LWC Wanderers | Peter Miller | Won | 1-0 |
10 | Home | 12 | LWC Wanderers | Navpreet Singh | Won | 1-0 |
W7-L2 |