Rd 7
17/11/2020
LWC Renegades | LWC Wanderers | ||||
---|---|---|---|---|---|
Mark Linnett | (1)B | 0 | 1 | (1) | Richard Austin |
Simon Thomas | (2) | 0 | 1 | (2)B | Mark Burr |
Bryan Polden | (3)B | 0 | 1 | (3) | Peter Donati |
Glenn Selby | (4) | 0 | 1 | (4)B | Peter Miller |
Dave Thomas | (5)B | 0 | 1 | (5) | Scott Kopriva |
Session 1 score | 0 | 5 | |||
Mark Linnett | (1) | 0 | 1 | (3)B | Peter Donati |
Grant Selby | (2)B | 1 | 0 | (4) | Denise Millington |
Bryan Polden | (3) | 1 | 0 | (5)B | Scott Kopriva |
Glenn Selby | (4)B | 1 | 0 | (2) | Mark Burr |
Dave Thomas | (5) | 1 | 0 | (1)B | Richard Austin |
Session 2 score | 4 | 1 | |||
Score after session 2 | 4 | 6 | |||
Simon Thomas | (1)B | 0 | 1 | (2) | Mark Burr |
Grant Selby | (2) | 1 | 0 | (3)B | Peter Donati |
Bryan Polden | (3)B | 1 | 0 | (1) | Richard Austin |
Glenn Selby | (4) | 0 | 1 | (5)B | Scott Kopriva |
Dave Thomas | (5)B | 0 | 1 | (4) | Denise Millington |
Session 3 score | 2 | 3 | |||
Final score | 6 | 9 | |||
Grant Selby | (R) | (R) | Denise Millington | ||
Referee | |||||
Previous match LWC Wanderers 7-8 LWC Renegades |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Bryan Polden | 3 | 2 | Denise Millington | 2 | 1 | |
Dave Thomas | 3 | 1 | Mark Burr | 3 | 2 | |
Glenn Selby | 3 | 1 | Peter Donati | 3 | 2 | |
Grant Selby | 2 | 2 | Peter Miller | 1 | 1 | |
Mark Linnett | 2 | 0 | Richard Austin | 3 | 1 | |
Simon Thomas | 2 | 0 | Scott Kopriva | 3 | 2 |