Rd 2
13/10/2020
LWC Wanderers | LWC Renegades | ||||
---|---|---|---|---|---|
Bruce Lockley | (1)B | 0 | 1 | (1) | Glenn Selby |
Peter Donati | (2) | 1 | 0 | (2)B | Bart Lange |
Peter Miller | (3)B | 1 | 0 | (3) | Grant Selby |
Scott Kopriva | (4) | 0 | 1 | (4)B | Bryan Polden |
Richard Austin | (5)B | 0 | 1 | (5) | Dave Thomas |
Session 1 score | 2 | 3 | |||
Bruce Lockley | (1) | 1 | 0 | (3)B | Mark Linnett |
Peter Donati | (2)B | 1 | 0 | (4) | Bryan Polden |
Peter Miller | (3) | 0 | 1 | (5)B | Dave Thomas |
Scott Kopriva | (4)B | 0 | 1 | (2) | Bart Lange |
Navpreet Singh | (5) | 1 | 0 | (1)B | Glenn Selby |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Bruce Lockley | (1)B | 0 | 1 | (2) | Bart Lange |
Peter Donati | (2) | 1 | 0 | (3)B | Grant Selby |
Peter Miller | (3)B | 0 | 1 | (1) | Glenn Selby |
Richard Austin | (4) | 0 | 1 | (5)B | Dave Thomas |
Navpreet Singh | (5)B | 1 | 0 | (4) | Bryan Polden |
Session 3 score | 2 | 3 | |||
Final score | 7 | 8 | |||
Navpreet Singh | (R) | (R) | Mark Linnett | ||
Referee | |||||
Future match LWC Renegades 6-9 LWC Wanderers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Bruce Lockley | 3 | 1 | Bart Lange | 3 | 2 | |
Navpreet Singh | 2 | 2 | Bryan Polden | 3 | 1 | |
Peter Donati | 3 | 3 | Dave Thomas | 3 | 3 | |
Peter Miller | 3 | 1 | Glenn Selby | 3 | 2 | |
Richard Austin | 2 | 0 | Grant Selby | 2 | 0 | |
Scott Kopriva | 2 | 0 | Mark Linnett | 1 | 0 |