Rd 9
1/12/2020
LWC Wanderers | LWC Hunters | ||||
---|---|---|---|---|---|
Bruce Lockley | (1)B | 0 | 1 | (1) | Adam Youd |
Scott Kopriva | (2) | 0 | 1 | (2)B | Liam Seymour |
Mark Burr | (3)B | 1 | 0 | (3) | Lochie O'Reilly |
Navpreet Singh | (4) | 1 | 0 | (4)B | Daniel Hinds |
Denise Millington | (5)B | 1 | 0 | (5) | Rob Jackway |
Session 1 score | 3 | 2 | |||
Peter Donati | (1) | 1 | 0 | (3)B | Lochie O'Reilly |
Peter Miller | (2)B | 0 | 1 | (4) | Daniel Hinds |
Mark Burr | (3) | 1 | 0 | (5)B | Damien Richardson |
Navpreet Singh | (4)B | 0 | 1 | (2) | Liam Seymour |
Denise Millington | (5) | 0 | 1 | (1)B | Adam Youd |
Session 2 score | 2 | 3 | |||
Score after session 2 | 5 | 5 | |||
Peter Donati | (1)B | 1 | 0 | (2) | Liam Seymour |
Peter Miller | (2) | 1 | 0 | (3)B | Lochie O'Reilly |
Mark Burr | (3)B | 0 | 1 | (1) | Adam Youd |
Navpreet Singh | (4) | 1 | 0 | (5)B | Damien Richardson |
Scott Kopriva | (5)B | 0 | 1 | (4) | Rob Jackway |
Session 3 score | 3 | 2 | |||
Final score | 8 | 7 | |||
Peter Donati | (R) | (R) | Damien Richardson | ||
Peter Miller | (R) | (R) | |||
Referee | |||||
Previous match LWC Hunters 10-5 LWC Wanderers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Bruce Lockley | 1 | 0 | Adam Youd | 3 | 3 | |
Denise Millington | 2 | 1 | Damien Richardson | 2 | 0 | |
Mark Burr | 3 | 2 | Daniel Hinds | 2 | 1 | |
Navpreet Singh | 3 | 2 | Liam Seymour | 3 | 2 | |
Peter Donati | 2 | 2 | Lochie O'Reilly | 3 | 0 | |
Peter Miller | 2 | 1 | Rob Jackway | 2 | 1 | |
Scott Kopriva | 2 | 0 |