Rd 1
6/10/2020
LWC The Wizards | LWC Wanderers | ||||
---|---|---|---|---|---|
B.J Farell | (1)B | 0 | 1 | (1) | Scott Kopriva |
A.J Johnson | (2) | 1 | 0 | (2)B | Peter Donati |
Phil Parker | (3)B | 1 | 0 | (3) | Peter Miller |
Justin Youd | (4) | 0 | 1 | (4)B | Navpreet Singh |
Scott Hampton | (5)B | 0 | 1 | (5) | Bruce Lockley |
Session 1 score | 2 | 3 | |||
B.J Farell | (1) | 0 | 1 | (3)B | Peter Miller |
A.J Johnson | (2)B | 1 | 0 | (4) | Navpreet Singh |
Phil Parker | (3) | 0 | 1 | (5)B | Denise Millington |
Justin Youd | (4)B | 1 | 0 | (2) | Peter Donati |
Scott Hampton | (5) | 1 | 0 | (1)B | Scott Kopriva |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
B.J Farell | (1)B | 0 | 1 | (2) | Peter Donati |
A.J Johnson | (2) | 0 | 1 | (3)B | Peter Miller |
Phil Parker | (3)B | 0 | 1 | (1) | Scott Kopriva |
Justin Youd | (4) | 1 | 0 | (5)B | Denise Millington |
Scott Hampton | (5)B | 1 | 0 | (4) | Richard Austin |
Session 3 score | 2 | 3 | |||
Final score | 7 | 8 | |||
(R) | (R) | Denise Millington | |||
(R) | (R) | Richard Austin | |||
Referee | |||||
Future match LWC Wanderers 5-10 LWC The Wizards |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
A.J Johnson | 3 | 2 | Bruce Lockley | 1 | 1 | |
B.J Farell | 3 | 0 | Denise Millington | 2 | 1 | |
Justin Youd | 3 | 2 | Navpreet Singh | 2 | 1 | |
Phil Parker | 3 | 1 | Peter Donati | 3 | 1 | |
Scott Hampton | 3 | 2 | Peter Miller | 3 | 2 | |
Richard Austin | 1 | 0 | ||||
Scott Kopriva | 3 | 2 |