Rd 8
24/11/2020
LWC Bandits | LWC Wanderers | ||||
---|---|---|---|---|---|
Peter Wallace | (1)B | 1 | 0 | (1) | Mark Burr |
Bradley Grant | (2) | 0 | 1 | (2)B | Peter Donati |
Corey Rhodes | (3)B | 1 | 0 | (3) | Bruce Lockley |
John Fraser | (4) | 1 | 0 | (4)B | Navpreet Singh |
Aiden Stafford | (5)B | 1 | 0 | (5) | Scott Kopriva |
Session 1 score | 4 | 1 | |||
Peter Wallace | (1) | 0 | 1 | (3)B | Bruce Lockley |
Bradley Grant | (2)B | 1 | 0 | (4) | Richard Austin |
Corey Rhodes | (3) | 0 | 1 | (5)B | Scott Kopriva |
John Fraser | (4)B | 0 | 1 | (2) | Peter Donati |
Aiden Stafford | (5) | 1 | 0 | (1)B | Mark Burr |
Session 2 score | 2 | 3 | |||
Score after session 2 | 6 | 4 | |||
Peter Wallace | (1)B | 0 | 1 | (2) | Peter Donati |
Bradley Grant | (2) | 1 | 0 | (3)B | Bruce Lockley |
Corey Rhodes | (3)B | 0 | 1 | (1) | Navpreet Singh |
John Fraser | (4) | 0 | 1 | (5)B | Scott Kopriva |
Aiden Stafford | (5)B | 0 | 1 | (4) | Peter Miller |
Session 3 score | 1 | 4 | |||
Final score | 7 | 8 | |||
(R) | (R) | Richard Austin | |||
(R) | (R) | Peter Miller | |||
Referee | |||||
Previous match LWC Wanderers 8-7 LWC Bandits |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Aiden Stafford | 3 | 2 | Bruce Lockley | 3 | 1 | |
Bradley Grant | 3 | 2 | Mark Burr | 2 | 0 | |
Corey Rhodes | 3 | 1 | Navpreet Singh | 2 | 1 | |
John Fraser | 3 | 1 | Peter Donati | 3 | 3 | |
Peter Wallace | 3 | 1 | Peter Miller | 1 | 1 | |
Richard Austin | 1 | 0 | ||||
Scott Kopriva | 3 | 2 |