Rd 3
20/10/2020
LWC Wanderers | LWC Bandits | ||||
---|---|---|---|---|---|
Bruce Lockley | (1)B | 1 | 0 | (1) | John Fraser |
Peter Donati | (2) | 0 | 1 | (2)B | Aiden Stafford |
Peter Miller | (3)B | 0 | 1 | (3) | Bradley Grant |
Navpreet Singh | (4) | 1 | 0 | (4)B | Peter Wallace |
Denise Millington | (5)B | 1 | 0 | (5) | Fiona Plummer |
Session 1 score | 3 | 2 | |||
Bruce Lockley | (1) | 1 | 0 | (3)B | Bradley Grant |
Peter Donati | (2)B | 1 | 0 | (4) | Peter Wallace |
Scott Kopriva | (3) | 0 | 1 | (5)B | Fiona Plummer |
Navpreet Singh | (4)B | 0 | 1 | (2) | Aiden Stafford |
Denise Millington | (5) | 1 | 0 | (1)B | John Fraser |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Peter Miller | (1)B | 0 | 1 | (2) | Aiden Stafford |
Peter Donati | (2) | 1 | 0 | (3)B | Bradley Grant |
Scott Kopriva | (3)B | 0 | 1 | (1) | John Fraser |
Richard Austin | (4) | 0 | 1 | (5)B | Fiona Plummer |
Denise Millington | (5)B | 1 | 0 | (4) | Peter Wallace |
Session 3 score | 2 | 3 | |||
Final score | 8 | 7 | |||
Scott Kopriva | (R) | (R) | |||
Richard Austin | (R) | (R) | |||
Referee | |||||
Future match LWC Bandits 7-8 LWC Wanderers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Bruce Lockley | 2 | 2 | Aiden Stafford | 3 | 3 | |
Denise Millington | 3 | 3 | Bradley Grant | 3 | 1 | |
Navpreet Singh | 2 | 1 | Fiona Plummer | 3 | 2 | |
Peter Donati | 3 | 2 | John Fraser | 3 | 1 | |
Peter Miller | 2 | 0 | Peter Wallace | 3 | 0 | |
Richard Austin | 1 | 0 | ||||
Scott Kopriva | 2 | 0 |