Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | LWC Grey | Mick Bracey | 305 | Won | |
2 | LWC Blue | Peter Wallace | 300 | Won | |
3 | LWC Black | Nathan Gibson | 295 | Lost | |
5 | LWC White | Debbie Rainbow | 300 | Won | |
6 | LWC Raiders | Heath Rainbow | 295 | Won | |
7 | Exeter | Rowan Phelps | 290 | Lost | |
8 | LWC Grey | Mick Bracey | 295 | Lost | |
9 | LWC Blue | Graeme Pickett | 300 | Lost | |
10 | LWC Black | Andrew Zammit | 305 | Won | |
12 | LWC White | Adrian White | 300 | Won | |
13 | LWC Raiders | Barry Glover | 295 | Won | |
14 | Exeter | Rowan Phelps | 290 | Lost | |
Next 295 |
W7-L5 |