Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
2 | LWC Red | Phillip Rowbottom | 290 | Lost | |
3 | LWC Grey | Wayne Purdon | 295 | Lost | |
4 | Exeter | Chris Reid | 300 | Won | |
5 | LWC Black | Nathan Gibson | 295 | Won | 36 |
7 | LWC White | Danny Schia | 290 | Lost | |
9 | LWC Red | Barry Glover | 295 | Won | |
10 | LWC Grey | Mick Bracey | 290 | Won | |
12 | LWC Black | Andrew Zammit | 285 | Lost | |
14 | LWC White | David Kearnes | 290 | Lost | |
Next 295 |
W4-L5 |