Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
2 | LWC Raiders | Heath Rainbow | 280 | Lost | |
3 | LWC Red | Bruce Lockley | 285 | Won | |
4 | LWC Grey | Terry Adams | 280 | Won | 20 |
5 | LWC Blue | Phil Stafford | 275 | Won | 20 |
6 | Exeter | Chris Reid | 270 | Lost | |
8 | LWC White | Debbie Rainbow | 275 | Won | |
9 | LWC Raiders | Heath Rainbow | 270 | Lost | |
10 | LWC Red | Phillip Rowbottom | 275 | Lost | |
11 | LWC Grey | Terry Adams | 280 | Won | |
12 | LWC Blue | Peter Wallace | 275 | Won | 20 |
13 | Exeter | Chris Reid | 270 | Won | |
Next 265 |
W7-L4 |