Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | LWC Red | Phillip Rowbottom | 225 | Lost | |
2 | Exeter | Chris Reid | 230 | Lost | |
4 | LWC Black | Justin Stubbs | 235 | Lost | 22 |
6 | LWC White | Danny Schia | 240 | Lost | 32 |
7 | LWC Raiders | Barry Glover | 245 | Lost | |
8 | LWC Red | Phillip Rowbottom | 250 | Won | |
9 | Exeter | Joe Bonnici | 245 | Won | |
10 | LWC Blue | Peter Wallace | 240 | Lost | |
11 | LWC Black | Aidan Stafford | 245 | Won | 25 |
13 | LWC White | David Kearnes | 240 | Won | |
14 | LWC Raiders | Josh Spencer | 235 | Lost | |
Next 240 |
W4-L7 |