Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | LWC Blue | Damian Stafford | 285 | Won | |
2 | LWC Black | Andrew Zammit | 280 | Won | 21 |
5 | Exeter | Graham Rough | 275 | Lost | |
6 | LWC Red | Phillip Rowbottom | 280 | Lost | |
7 | LWC Grey | Wayne Purdon | 285 | Won | |
8 | LWC Blue | Graeme Pickett | 280 | Won | |
9 | LWC Black | Andrew Zammit | 275 | Won | |
11 | LWC White | Danny Schia | 270 | Won | |
12 | Exeter | Graham Rough | 265 | Won | |
14 | LWC Grey | Dennis Collins | 260 | Lost | |
Next 265 |
W7-L3 |