Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | LWC Black | Nathan Gibson | 315 | Lost | |
3 | Exeter | Joe Bonnici | 320 | Lost | |
5 | LWC Red | Phillip Rowbottom | 320 | Lost | |
6 | LWC Grey | Dennis Collins | 320 | Lost | |
7 | LWC Blue | Damian Stafford | 320 | Lost | |
8 | LWC Black | Andrew Zammit | 320 | Lost | |
10 | Exeter | Rex Swain | 320 | Won | |
11 | LWC Raiders | Josh Spencer | 315 | Lost | |
Next 320 |
W1-L7 |