Billiards 23-24

LWC Black

« Prev   Next »

Individual Leading Players
Updated on Saturday, 9 Mar at 8:59:46 AM
Pos Name Attend Handicap P W % TP PA PA/TP
1 Aidan Stafford 92% 250 11 7 63.63% 12 11 92%
  Andrew Zammit 92% 265 11 7 63.63% 12 11 92%
3 Jacob Dunn 75% 240 9 5 55.55% 12 9 75%
4 Nathan Gibson 42% 245 5 4 80.00% 12 5 42%
5 Justin Stubbs 50% 185 6 4 66.66% 12 6 50%
6 George Zammit 42% 235 5 3 60.00% 12 5 42%
7 David Kearnes 8% 300 1 1 100.00% 12 1 8%

Frames Won

High break
Pos Name HB
1 Justin Stubbs 39
2 Jacob Dunn 29
3 Justin Stubbs 27
4 Jacob Dunn 24
  Jacob Dunn 24
6 Nathan Gibson 22
  George Zammit 22
8 George Zammit 21
  Justin Stubbs 21
10 Andrew Zammit 20
  Andrew Zammit 20
  Andrew Zammit 20
High break against
Pos Name HB against
1 Aidan Stafford 66
2 George Zammit 65
3 Nathan Gibson 51
4 Nathan Gibson 36
5 Andrew Zammit 31
6 Jacob Dunn 27
7 Jacob Dunn 26
8 Aidan Stafford 25
9 Jacob Dunn 24
10 Justin Stubbs 22
11 Andrew Zammit 21
Matches for League
9/11/2023 LWC Black 2 2 LWC White
16/11/2023 LWC Raiders 2 2 LWC Black
23/11/2023 LWC Black 4 0 LWC Red
30/11/2023 LWC Grey 1 3 LWC Black
7/12/2023 LWC Black 2 2 LWC Blue
14/12/2023 Exeter 2 2 LWC Black
25/01/2024 LWC White 0 4 LWC Black
1/02/2024 LWC Black 1 3 LWC Raiders
8/02/2024 LWC Red 2 2 LWC Black
15/02/2024 LWC Black 2 2 LWC Grey
22/02/2024 LWC Blue 1 3 LWC Black
29/02/2024 LWC Black 4 0 Exeter

RedsealSWRedsealSW version 4.6.6.F on 9/03/2024 at 8:59:46 AM