Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | LWC Black | Justin Stubbs | 155 | Won | |
3 | Exeter | Rowan Phelps | 150 | Lost | |
6 | LWC Grey | Wayne Purdon | 155 | Lost | |
7 | LWC Blue | Graeme Pickett | 160 | Won | |
8 | LWC Black | Justin Stubbs | 155 | Lost | |
11 | LWC Raiders | Dallas Fry | 160 | Won | 34 |
12 | LWC Red | Phillip Rowbottom | 155 | Lost | 37 |
13 | LWC Grey | Dennis Collins | 160 | Lost | |
14 | LWC Blue | Peter Donati | 165 | Won | 32 |
Next 160 |
W4-L5 |