Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | LWC Black | Jacob Dunn | 270 | Won | |
4 | LWC Raiders | Dallas Fry | 265 | Won | |
5 | LWC Red | Andrew Ainstie | 260 | Won | |
6 | LWC Grey | Mick Bracey | 255 | Won | |
7 | LWC Blue | Peter Wallace | 250 | Won | |
8 | LWC Black | David Kearnes | 245 | Lost | |
10 | Exeter | Joe Bonnici | 250 | Lost | |
11 | LWC Raiders | Heath Rainbow | 255 | Lost | |
12 | LWC Red | Rob Collis | 260 | Won | 33 |
13 | LWC Grey | Terry Adams | 255 | Lost | |
14 | LWC Blue | Graeme Pickett | 260 | Lost | |
Next 265 |
W6-L5 |