Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | LWC Raiders | Heath Rainbow | 275 | Lost | |
2 | LWC Red | Andrew Ainstie | 280 | Lost | |
3 | LWC Grey | Dennis Collins | 285 | Lost | |
4 | Exeter | Phil Neilson | 290 | Won | |
7 | LWC White | Debbie Rainbow | 285 | Won | |
8 | LWC Raiders | Barry Glover | 280 | Lost | |
9 | LWC Red | Andrew Ainstie | 285 | Lost | |
11 | Exeter | Phil Neilson | 290 | Won | |
12 | LWC Black | Jacob Dunn | 285 | Won | |
Next 280 |
W4-L5 |