Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
2 | LWC Grey | Wayne Purdon | 320 | Lost | |
3 | LWC White | Josh Rainbow | 320 | Won | |
5 | LWC Raiders | Heath Rainbow | 315 | Won | |
9 | LWC Grey | Dennis Collins | 310 | Won | |
10 | LWC White | Greg Williams | 305 | Won | |
11 | LWC Blue | David Kearnes | 300 | Lost | |
12 | LWC Raiders | Heath Rainbow | 305 | Lost | |
13 | LWC Black | Jacob Dunn | 310 | Lost | |
14 | LWC Red | Bob Cain | 315 | Lost | |
Next 320 |
W4-L5 |