Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
2 | Exeter | Graham Rough | 185 | Won | |
3 | LWC Blue | Peter Wallace | 180 | Won | 22 |
4 | LWC Black | George Zammit | 175 | Lost | |
6 | LWC White | Adrian White | 180 | Won | |
7 | LWC Raiders | Heath Rainbow | 175 | Lost | |
9 | Exeter | Rex Swain | 180 | Lost | |
10 | LWC Blue | Lee Morcom | 185 | Lost | |
11 | LWC Black | Jacob Dunn | 190 | Lost | 27 |
14 | LWC Raiders | Dallas Fry | 195 | Lost | |
Next 200 |
W3-L6 |