Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 1 | LWC Red | Debbie Rainbow | 80 | Lost | 1-0 | 44 |
2 | Home | 1 | LWC Jokers | Lee Morcom | 85 | Won | 1-0 | 32 |
3 | Away | 4 | LWC Black | Rob Collis | 80 | Lost | 1-0 | 36 |
4 | Home | 4 | LWC White | Greg Williams | 85 | Won | 1-0 | |
5 | Home | 4 | Exeter Black | Adam Bindoff | 80 | Won | 1-0 | 41 |
6 | Away | 2 | LWC Raiders | BJ Farell | 75 | Lost | 1-0 | 47 |
8 | Home | 3 | LWC Red | Debbie Rainbow | 80 | Won | 1-0 | |
9 | Away | 2 | LWC Jokers | George Zamitt | 75 | Won | 0-1 | 31 |
10 | Home | 1 | LWC Black | Mick Bracey | 70 | Won | 1-0 | 43 |
11 | Away | 4 | LWC White | Wayne Purdon | 65 | Lost | 1-0 | |
13 | Home | 1 | LWC Raiders | Terry Adams | 70 | Won | 1-0 | |
Next 65 |
W7-L4 |