Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 4 | Queens Arms Strkers | Craig Prewer | Won | 0-1 |
1 | Away | 7 | Queens Arms Strkers | Corey Bryant | Won | 0-1 |
1 | Away | 15 | Queens Arms Strkers | Andy Johnson | Lost | 1-0 |
W2-L1 |
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 4 | Queens Arms Strkers | Craig Prewer | Won | 0-1 |
1 | Away | 7 | Queens Arms Strkers | Corey Bryant | Won | 0-1 |
1 | Away | 15 | Queens Arms Strkers | Andy Johnson | Lost | 1-0 |
W2-L1 |