LWC Giants | LWC Silver Stallions | ||||
---|---|---|---|---|---|
David Brasher | (1)B | 0 | 1 | (1) | Jak Billings |
Ali Arain | (2) | 0 | 1 | (2)B | Nick Jones |
Jackson Johnston | (3)B | 0 | 1 | (3) | Chris Jones |
Tim Bryan | (4) | 1 | 0 | (4)B | Tayla Cluney |
Craig Jackway | (5)B | 0 | 1 | (5) | Cameron Thorpe |
Session 1 score | 1 | 4 | |||
David Brasher | (1) | 1 | 0 | (3)B | Chris Jones |
Ali Arain | (2)B | 1 | 0 | (4) | Zach OLachlan |
Jackson Johnston | (3) | 1 | 0 | (5)B | Cameron Thorpe |
Tim Bryan | (4)B | 1 | 0 | (2) | Nick Jones |
Craig Jackway | (5) | 0 | 1 | (1)B | Jak Billings |
Session 2 score | 4 | 1 | |||
Score after session 2 | 5 | 5 | |||
David Brasher | (1)B | 0 | 1 | (2) | Nick Jones |
Ali Arain | (2) | 1 | 0 | (3)B | Chris Jones |
Jackson Johnston | (3)B | 1 | 0 | (1) | Jak Billings |
Tim Bryan | (4) | 1 | 0 | (5)B | Cameron Thorpe |
Craig Jackway | (5)B | 1 | 0 | (4) | Tayla Cluney |
Session 3 score | 4 | 1 | |||
Final score | 9 | 6 | |||
(R) | (R) | Zach OLachlan | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Silver Stallions 8-7 LWC Giants |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Ali Arain | 3 | 2 | Cameron Thorpe | 3 | 1 | |
Craig Jackway | 3 | 1 | Chris Jones | 3 | 1 | |
David Brasher | 3 | 1 | Jak Billings | 3 | 2 | |
Jackson Johnston | 3 | 2 | Nick Jones | 3 | 2 | |
Tim Bryan | 3 | 3 | Tayla Cluney | 2 | 0 | |
Zach OLachlan | 1 | 0 |