LWC Reapers | Park Legends | ||||
---|---|---|---|---|---|
Shaun Thorp | (1)B | 0 | 1 | (1) | Glenn Barnes |
Jacob Dunn | (2) | 1 | 0 | (2)B | Graeme Purdon |
Tyson Henricks | (3)B | 1 | 0 | (3) | Colin Bird |
Emily Kearnes | (4) | 1 | 0 | (4)B | William Stokell |
Darcy Willis | (5)B | 1 | 0 | (5) | Taylor Kearnes |
Session 1 score | 4 | 1 | |||
Shaun Thorp | (1) | 1 | 0 | (3)B | Dylan Bird |
Jacob Dunn | (2)B | 1 | 0 | (4) | William Stokell |
Tyson Henricks | (3) | 0 | 1 | (5)B | Taylor Kearnes |
Emily Kearnes | (4)B | 0 | 1 | (2) | Graeme Purdon |
Darcy Willis | (5) | 0 | 1 | (1)B | Glenn Barnes |
Session 2 score | 2 | 3 | |||
Score after session 2 | 6 | 4 | |||
Shaun Thorp | (1)B | 1 | 0 | (2) | Colin Bird |
Jacob Dunn | (2) | 1 | 0 | (3)B | Dylan Bird |
Tyson Henricks | (3)B | 1 | 0 | (1) | Glenn Barnes |
Emily Kearnes | (4) | 0 | 1 | (5)B | Taylor Kearnes |
Darcy Willis | (5)B | 1 | 0 | (4) | William Stokell |
Session 3 score | 4 | 1 | |||
Final score | 10 | 5 | |||
(R) | (R) | Dylan Bird | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Park Legends 5-10 LWC Reapers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Darcy Willis | 3 | 2 | Colin Bird | 2 | 0 | |
Emily Kearnes | 3 | 1 | Dylan Bird | 2 | 0 | |
Jacob Dunn | 3 | 3 | Glenn Barnes | 3 | 2 | |
Shaun Thorp | 3 | 2 | Graeme Purdon | 2 | 1 | |
Tyson Henricks | 3 | 2 | Taylor Kearnes | 3 | 2 | |
William Stokell | 3 | 0 |