Black Stallion Black | Queens Arms | ||||
---|---|---|---|---|---|
Johnny Lawson | (1)B | 1 | 0 | (1) | Greg Davis |
Geoff Anderson | (2) | 0 | 1 | (2)B | Nathan Joyce |
Josh Baylis | (3)B | 1 | 0 | (3) | Melissa Gardiner |
Hayden Darcey | (4) | 1 | 0 | (4)B | Megan Gard |
Ashley Bowkett | (5)B | 0 | 1 | (5) | Scott Bertram |
Session 1 score | 3 | 2 | |||
Johnny Lawson | (1) | 1 | 0 | (3)B | Melissa Gardiner |
Geoff Anderson | (2)B | 0 | 1 | (4) | Megan Gard |
Josh Baylis | (3) | 1 | 0 | (5)B | Scott Bertram |
Hayden Darcey | (4)B | 0 | 1 | (2) | Nathan Joyce |
Ashley Bowkett | (5) | 1 | 0 | (1)B | Greg Davis |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Johnny Lawson | (1)B | 1 | 0 | (2) | Nathan Joyce |
Geoff Anderson | (2) | 1 | 0 | (3)B | Melissa Gardiner |
Josh Baylis | (3)B | 0 | 1 | (1) | Greg Davis |
Hayden Darcey | (4) | 0 | 1 | (5)B | Scott Bertram |
Ashley Bowkett | (5)B | 0 | 1 | (4) | Megan Gard |
Session 3 score | 2 | 3 | |||
Final score | 8 | 7 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Queens Arms 8-7 Black Stallion Black |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Ashley Bowkett | 3 | 1 | Greg Davis | 3 | 1 | |
Geoff Anderson | 3 | 1 | Megan Gard | 3 | 2 | |
Hayden Darcey | 3 | 1 | Melissa Gardiner | 3 | 0 | |
Johnny Lawson | 3 | 3 | Nathan Joyce | 3 | 2 | |
Josh Baylis | 3 | 2 | Scott Bertram | 3 | 2 |