Queens Arms | LWC Reapers | ||||
---|---|---|---|---|---|
Jeremy Dodd | (1)B | 1 | 0 | (1) | Jessica Hughes |
Greg Davis | (2) | 1 | 0 | (2)B | Jacob Dunn |
Melissa Gardiner | (3)B | 0 | 1 | (3) | Shaun Thorp |
Megan Gard | (4) | 0 | 1 | (4)B | Conner Psereckis |
Scott Bertram | (5)B | 0 | 1 | (5) | Tyson Henricks |
Session 1 score | 2 | 3 | |||
Jeremy Dodd | (1) | 1 | 0 | (3)B | Shaun Thorp |
Greg Davis | (2)B | 1 | 0 | (4) | Conner Psereckis |
Melissa Gardiner | (3) | 0 | 1 | (5)B | Tyson Henricks |
Megan Gard | (4)B | 0 | 1 | (2) | Jacob Dunn |
Scott Bertram | (5) | 1 | 0 | (1)B | Jessica Hughes |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Jeremy Dodd | (1)B | 0 | 1 | (2) | Jacob Dunn |
Greg Davis | (2) | 0 | 1 | (3)B | Shaun Thorp |
Melissa Gardiner | (3)B | 0 | 1 | (1) | |
Megan Gard | (4) | 1 | 0 | (5)B | Tyson Henricks |
Scott Bertram | (5)B | 1 | 0 | (4) | Conner Psereckis |
Session 3 score | 2 | 3 | |||
Final score | 7 | 8 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC Reapers 5-10 Queens Arms |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Greg Davis | 3 | 2 | Conner Psereckis | 3 | 1 | |
Jeremy Dodd | 3 | 2 | Jacob Dunn | 3 | 2 | |
Megan Gard | 3 | 1 | Jessica Hughes | 2 | 0 | |
Melissa Gardiner | 3 | 0 | Shaun Thorp | 3 | 2 | |
Scott Bertram | 3 | 2 | Tyson Henricks | 3 | 2 |