LWC Reapers | Queens Arms | ||||
---|---|---|---|---|---|
Shaun Thorp | (1)B | 1 | 0 | (1) | Peter Wheldon |
Tyson Henricks | (2) | 0 | 1 | (2)B | Nathan Joyce |
Emily Kearnes | (3)B | 0 | 1 | (3) | Rob Wheelan |
Darcy Willis | (4) | 0 | 1 | (4)B | Megan Gard |
Hailee Harris | (5)B | 1 | 0 | (5) | Scott Bertram |
Session 1 score | 2 | 3 | |||
Shaun Thorp | (1) | 1 | 0 | (3)B | Rob Wheelan |
Tyson Henricks | (2)B | 1 | 0 | (4) | Megan Gard |
Emily Kearnes | (3) | 0 | 1 | (5)B | Scott Bertram |
Darcy Willis | (4)B | 0 | 1 | (2) | Nathan Joyce |
Scott Dunn | (5) | 0 | 1 | (1)B | Peter Wheldon |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Shaun Thorp | (1)B | 0 | 1 | (2) | Nathan Joyce |
Tyson Henricks | (2) | 1 | 0 | (3)B | Rob Wheelan |
Emily Kearnes | (3)B | 0 | 1 | (1) | Peter Wheldon |
Hailee Harris | (4) | 0 | 1 | (5)B | Scott Bertram |
Scott Dunn | (5)B | 0 | 1 | (4) | Megan Gard |
Session 3 score | 1 | 4 | |||
Final score | 5 | 10 | |||
Scott Dunn | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Queens Arms 7-8 LWC Reapers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Darcy Willis | 2 | 0 | Megan Gard | 3 | 2 | |
Emily Kearnes | 3 | 0 | Nathan Joyce | 3 | 3 | |
Hailee Harris | 2 | 1 | Peter Wheldon | 3 | 2 | |
Scott Dunn | 2 | 0 | Rob Wheelan | 3 | 1 | |
Shaun Thorp | 3 | 2 | Scott Bertram | 3 | 2 | |
Tyson Henricks | 3 | 2 |