Park Rangers | LWC Silver Stallions | ||||
---|---|---|---|---|---|
Danny Ford | (1)B | 0 | 1 | (1) | Mitch Jones |
Mark Lee | (2) | 0 | 1 | (2)B | Jak Billings |
Paul Styles | (3)B | 1 | 0 | (3) | Tayla Cluney |
Allan Atkins | (4) | 1 | 0 | (4)B | Chris Jones |
Zane Brown | (5)B | 1 | 0 | (5) | Nick Jones |
Session 1 score | 3 | 2 | |||
Danny Ford | (1) | 1 | 0 | (3)B | Tayla Cluney |
Mark Lee | (2)B | 1 | 0 | (4) | Chris Jones |
Paul Styles | (3) | 1 | 0 | (5)B | Nick Jones |
Allan Atkins | (4)B | 1 | 0 | (2) | Jak Billings |
Zane Brown | (5) | 1 | 0 | (1)B | Mitch Jones |
Session 2 score | 5 | 0 | |||
Score after session 2 | 8 | 2 | |||
Danny Ford | (1)B | 0 | 1 | (2) | Jak Billings |
Mark Lee | (2) | 1 | 0 | (3)B | Tayla Cluney |
Paul Styles | (3)B | 1 | 0 | (1) | Mitch Jones |
Julie Thomas | (4) | 0 | 1 | (5)B | Zach OLachlan |
Zane Brown | (5)B | 1 | 0 | (4) | Chris Jones |
Session 3 score | 3 | 2 | |||
Final score | 11 | 4 | |||
Julie Thomas | (R) | (R) | Zach OLachlan | ||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC Silver Stallions 4-11 Park Rangers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Allan Atkins | 2 | 2 | Chris Jones | 3 | 0 | |
Danny Ford | 3 | 1 | Jak Billings | 3 | 2 | |
Julie Thomas | 1 | 0 | Mitch Jones | 3 | 1 | |
Mark Lee | 3 | 2 | Nick Jones | 2 | 0 | |
Paul Styles | 3 | 3 | Tayla Cluney | 3 | 0 | |
Zane Brown | 3 | 3 | Zach OLachlan | 1 | 1 |