Park Rangers | LWC The Avengers | ||||
---|---|---|---|---|---|
Danny Ford | (1)B | 1 | 0 | (1) | David Gillies |
Mark Lee | (2) | 1 | 0 | (2)B | Max Brient |
Paul Styles | (3)B | 1 | 0 | (3) | Jamie Silver |
Julie Thomas | (4) | 1 | 0 | (4)B | Mitchell Green |
Zane Brown | (5)B | 1 | 0 | (5) | Dale Casey |
Session 1 score | 5 | 0 | |||
Danny Ford | (1) | 1 | 0 | (3)B | Shane McIntosh |
Mark Lee | (2)B | 1 | 0 | (4) | Mitchell Green |
Allan Atkins | (3) | 0 | 1 | (5)B | Dale Casey |
Julie Thomas | (4)B | 1 | 0 | (2) | Kathryn Green |
Zane Brown | (5) | 1 | 0 | (1)B | David Gillies |
Session 2 score | 4 | 1 | |||
Score after session 2 | 9 | 1 | |||
Danny Ford | (1)B | 1 | 0 | (2) | Kathryn Green |
Mark Lee | (2) | 1 | 0 | (3)B | Shane McIntosh |
Allan Atkins | (3)B | 0 | 1 | (1) | Max Brient |
Paul Styles | (4) | 1 | 0 | (5)B | Dale Casey |
Zane Brown | (5)B | 1 | 0 | (4) | Jamie Silver |
Session 3 score | 4 | 1 | |||
Final score | 13 | 2 | |||
Allan Atkins | (R) | (R) | Shane McIntosh | ||
(R) | (R) | Kathryn Green | |||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC The Avengers 4-11 Park Rangers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Allan Atkins | 2 | 0 | Dale Casey | 3 | 1 | |
Danny Ford | 3 | 3 | David Gillies | 2 | 0 | |
Julie Thomas | 2 | 2 | Jamie Silver | 2 | 0 | |
Mark Lee | 3 | 3 | Kathryn Green | 2 | 0 | |
Paul Styles | 2 | 2 | Max Brient | 2 | 1 | |
Zane Brown | 3 | 3 | Mitchell Green | 2 | 0 | |
Shane McIntosh | 2 | 0 |