Queens Arms | LWC Silver Stallions | ||||
---|---|---|---|---|---|
Greg Davis | (1)B | 1 | 0 | (1) | Quinton M |
Nathan Joyce | (2) | 0 | 1 | (2)B | Chris Jones |
Rob Wheelan | (3)B | 0 | 1 | (3) | Tayla Cluney |
Scott Bertram | (4) | 0 | 1 | (4)B | Jak Billings |
Melissa Gardiner | (5)B | 0 | 1 | (5) | Cameron Thorpe |
Session 1 score | 1 | 4 | |||
Greg Davis | (1) | 0 | 1 | (3)B | Tayla Cluney |
Megan Gard | (2)B | 0 | 1 | (4) | Jak Billings |
Rob Wheelan | (3) | 0 | 1 | (5)B | Cameron Thorpe |
Duncan Campbell | (4)B | 0 | 1 | (2) | Chris Jones |
Melissa Gardiner | (5) | 1 | 0 | (1)B | Quinton M |
Session 2 score | 1 | 4 | |||
Score after session 2 | 2 | 8 | |||
Greg Davis | (1)B | 1 | 0 | (2) | Chris Jones |
Megan Gard | (2) | 0 | 1 | (3)B | Tayla Cluney |
Nathan Joyce | (3)B | 1 | 0 | (1) | Quinton M |
Scott Bertram | (4) | 0 | 1 | (5)B | Cameron Thorpe |
Melissa Gardiner | (5)B | 0 | 1 | (4) | Jak Billings |
Session 3 score | 2 | 3 | |||
Final score | 4 | 11 | |||
Megan Gard | (R) | (R) | |||
Duncan Campbell | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC Silver Stallions 9-6 Queens Arms |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Duncan Campbell | 1 | 0 | Cameron Thorpe | 3 | 3 | |
Greg Davis | 3 | 2 | Chris Jones | 3 | 2 | |
Megan Gard | 2 | 0 | Jak Billings | 3 | 3 | |
Melissa Gardiner | 3 | 1 | Quinton M | 3 | 0 | |
Nathan Joyce | 2 | 1 | Tayla Cluney | 3 | 3 | |
Rob Wheelan | 2 | 0 | ||||
Scott Bertram | 2 | 0 |