Black Stallion Black | LWC Silver Stallions | ||||
---|---|---|---|---|---|
Johnny Lawson | (1)B | 1 | 0 | (1) | Jak Billings |
Hayden Darcey | (2) | 0 | 1 | (2)B | Chris Jones |
Josh Baylis | (3)B | 0 | 1 | (3) | Cameron Thorpe |
Ashley Bowkett | (4) | 0 | 1 | (4)B | Tayla Cluney |
Les Cadman | (5)B | 0 | 1 | (5) | Nick Jones |
Session 1 score | 1 | 4 | |||
Johnny Lawson | (1) | 0 | 1 | (3)B | Cameron Thorpe |
Hayden Darcey | (2)B | 1 | 0 | (4) | Tayla Cluney |
Josh Baylis | (3) | 0 | 1 | (5)B | Nick Jones |
Ashley Bowkett | (4)B | 0 | 1 | (2) | Chris Jones |
Les Cadman | (5) | 0 | 1 | (1)B | Jak Billings |
Session 2 score | 1 | 4 | |||
Score after session 2 | 2 | 8 | |||
Johnny Lawson | (1)B | 1 | 0 | (2) | Chris Jones |
Hayden Darcey | (2) | 1 | 0 | (3)B | Cameron Thorpe |
Josh Baylis | (3)B | 1 | 0 | (1) | Jak Billings |
Ashley Bowkett | (4) | 0 | 1 | (5)B | Nick Jones |
Les Cadman | (5)B | 1 | 0 | (4) | Tayla Cluney |
Session 3 score | 4 | 1 | |||
Final score | 6 | 9 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC Silver Stallions 8-7 Black Stallion Black |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Ashley Bowkett | 3 | 0 | Cameron Thorpe | 3 | 2 | |
Hayden Darcey | 3 | 2 | Chris Jones | 3 | 2 | |
Johnny Lawson | 3 | 2 | Jak Billings | 3 | 1 | |
Josh Baylis | 3 | 1 | Nick Jones | 3 | 3 | |
Les Cadman | 3 | 1 | Tayla Cluney | 3 | 1 |