LWC Warriors | LWC Reapers | ||||
---|---|---|---|---|---|
Nathan Butwell | (1)B | 1 | 0 | (1) | Emily Kearnes |
Chris Taylor | (2) | 0 | 1 | (2)B | Shaun Thorp |
Ian Johnson | (3)B | 0 | 1 | (3) | Jessica Hughes |
Jamie Sutton | (4) | 1 | 0 | (4)B | Darcy Willis |
David Kearnes | (5)B | 1 | 0 | (5) | Tyson Henricks |
Session 1 score | 3 | 2 | |||
Janelle Kearnes | (1) | 1 | 0 | (3)B | Jessica Hughes |
Chris Taylor | (2)B | 1 | 0 | (4) | Darcy Willis |
Ian Johnson | (3) | 1 | 0 | (5)B | Tyson Henricks |
Jamie Sutton | (4)B | 1 | 0 | (2) | Shaun Thorp |
David Kearnes | (5) | 0 | 1 | (1)B | Emily Kearnes |
Session 2 score | 4 | 1 | |||
Score after session 2 | 7 | 3 | |||
Janelle Kearnes | (1)B | 1 | 0 | (2) | Shaun Thorp |
Nathan Butwell | (2) | 0 | 1 | (3)B | Jessica Hughes |
Ian Johnson | (3)B | 1 | 0 | (1) | Emily Kearnes |
Jamie Sutton | (4) | 1 | 0 | (5)B | Tyson Henricks |
David Kearnes | (5)B | 1 | 0 | (4) | Darcy Willis |
Session 3 score | 4 | 1 | |||
Final score | 11 | 4 | |||
Janelle Kearnes | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Reapers 7-8 LWC Warriors |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Chris Taylor | 2 | 1 | Darcy Willis | 3 | 0 | |
David Kearnes | 3 | 2 | Emily Kearnes | 3 | 1 | |
Ian Johnson | 3 | 2 | Jessica Hughes | 3 | 2 | |
Jamie Sutton | 3 | 3 | Shaun Thorp | 3 | 1 | |
Janelle Kearnes | 2 | 2 | Tyson Henricks | 3 | 0 | |
Nathan Butwell | 2 | 1 |