Queens Arms | LWC The Avengers | ||||
---|---|---|---|---|---|
Duncan Campbell | (1)B | 0 | 1 | (1) | Dale Casey |
Greg Davis | (2) | 1 | 0 | (2)B | David Gillies |
Nathan Joyce | (3)B | 0 | 1 | (3) | Kathryn Green |
Rob Wheelan | (4) | 0 | 1 | (4)B | Max Brient |
Melissa Gardiner | (5)B | 1 | 0 | (5) | Jamie Silver |
Session 1 score | 2 | 3 | |||
Duncan Campbell | (1) | 1 | 0 | (3)B | Kathryn Green |
Greg Davis | (2)B | 0 | 1 | (4) | Max Brient |
Nathan Joyce | (3) | 0 | 1 | (5)B | Shane McIntosh |
Rob Wheelan | (4)B | 1 | 0 | (2) | Mitchell Green |
Melissa Gardiner | (5) | 0 | 1 | (1)B | Dale Casey |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Duncan Campbell | (1)B | 1 | 0 | (2) | Mitchell Green |
Greg Davis | (2) | 0 | 1 | (3)B | Kathryn Green |
Nathan Joyce | (3)B | 0 | 1 | (1) | Dale Casey |
Rob Wheelan | (4) | 1 | 0 | (5)B | Shane McIntosh |
Melissa Gardiner | (5)B | 0 | 1 | (4) | Max Brient |
Session 3 score | 2 | 3 | |||
Final score | 6 | 9 | |||
(R) | (R) | Shane McIntosh | |||
(R) | (R) | Mitchell Green | |||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC The Avengers 10-5 Queens Arms |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Duncan Campbell | 3 | 2 | Dale Casey | 3 | 3 | |
Greg Davis | 3 | 1 | David Gillies | 1 | 0 | |
Melissa Gardiner | 3 | 1 | Jamie Silver | 1 | 0 | |
Nathan Joyce | 3 | 0 | Kathryn Green | 3 | 2 | |
Rob Wheelan | 3 | 2 | Max Brient | 3 | 3 | |
Mitchell Green | 2 | 0 | ||||
Shane McIntosh | 2 | 1 |