LWC Renegades | LWC Demolishers | ||||
---|---|---|---|---|---|
Glenn Selby | (1)B | 0 | 1 | (1) | Aaron White |
Bryan Polden | (2) | 0 | 1 | (2)B | Karl Lange |
Scott Kopriva | (3)B | 0 | 1 | (3) | Shayden Brown |
Dave Thomas | (4) | 0 | 1 | (4)B | Aidan Stafford |
Grant Selby | (5)B | 0 | 1 | (5) | Ethan Brown |
Session 1 score | 0 | 5 | |||
Glenn Selby | (1) | 0 | 1 | (3)B | Shayden Brown |
Bryan Polden | (2)B | 0 | 1 | (4) | Aidan Stafford |
Scott Kopriva | (3) | 1 | 0 | (5)B | Ethan Brown |
Dave Thomas | (4)B | 0 | 1 | (2) | Karl Lange |
Grant Selby | (5) | 0 | 1 | (1)B | Aaron White |
Session 2 score | 1 | 4 | |||
Score after session 2 | 1 | 9 | |||
Glenn Selby | (1)B | 1 | 0 | (2) | Karl Lange |
Bryan Polden | (2) | 1 | 0 | (3)B | Shayden Brown |
Scott Kopriva | (3)B | 1 | 0 | (1) | Aaron White |
Dave Thomas | (4) | 0 | 1 | (5)B | Ethan Brown |
Grant Selby | (5)B | 0 | 1 | (4) | Aidan Stafford |
Session 3 score | 3 | 2 | |||
Final score | 4 | 11 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Future match LWC Demolishers 9-6 LWC Renegades |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Bryan Polden | 3 | 1 | Aaron White | 3 | 2 | |
Dave Thomas | 3 | 0 | Aidan Stafford | 3 | 3 | |
Glenn Selby | 3 | 1 | Ethan Brown | 3 | 2 | |
Grant Selby | 3 | 0 | Karl Lange | 3 | 2 | |
Scott Kopriva | 3 | 2 | Shayden Brown | 3 | 2 |