LWC Wolves | LWC Renegades | ||||
---|---|---|---|---|---|
Barry Youd | (1)B | 1 | 0 | (1) | Grant Selby |
Darren Waters | (2) | 0 | 1 | (2)B | Dave Thomas |
Jessie Rhodes | (3)B | 0 | 1 | (3) | Scott Kopriva |
Andrew Zammit | (4) | 1 | 0 | (4)B | Mark Linnett |
Justin Youd | (5)B | 1 | 0 | (5) | Glenn Selby |
Session 1 score | 3 | 2 | |||
Barry Youd | (1) | 0 | 1 | (3)B | Scott Kopriva |
Darren Waters | (2)B | 1 | 0 | (4) | Bryan Polden |
Brad Sansom | (3) | 0 | 1 | (5)B | Glenn Selby |
Phil Parker | (4)B | 1 | 0 | (2) | Dave Thomas |
Justin Youd | (5) | 1 | 0 | (1)B | Simon Thomas |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Jessie Rhodes | (1)B | 0 | 1 | (2) | Dave Thomas |
Darren Waters | (2) | 1 | 0 | (3)B | Scott Kopriva |
Brad Sansom | (3)B | 0 | 1 | (1) | Grant Selby |
Phil Parker | (4) | 0 | 1 | (5)B | Glenn Selby |
Andrew Zammit | (5)B | 1 | 0 | (4) | Bryan Polden |
Session 3 score | 2 | 3 | |||
Final score | 8 | 7 | |||
Brad Sansom | (R) | (R) | Bryan Polden | ||
Phil Parker | (R) | (R) | Simon Thomas | ||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Future match LWC Renegades 9-6 LWC Wolves |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Zammit | 2 | 2 | Bryan Polden | 2 | 0 | |
Barry Youd | 2 | 1 | Dave Thomas | 3 | 2 | |
Brad Sansom | 2 | 0 | Glenn Selby | 3 | 2 | |
Darren Waters | 3 | 2 | Grant Selby | 2 | 1 | |
Jessie Rhodes | 2 | 0 | Mark Linnett | 1 | 0 | |
Justin Youd | 2 | 2 | Scott Kopriva | 3 | 2 | |
Phil Parker | 2 | 1 | Simon Thomas | 1 | 0 |