Mowbray | LWC Demolishers | ||||
---|---|---|---|---|---|
Leon Stanley | (1)B | 1 | 0 | (1) | Jamie Brooks |
Christine Bergman | (2) | 1 | 0 | (2)B | Karl Lange |
Adam Baldwin | (3)B | 0 | 1 | (3) | Shayden Brown |
Wayne Thompson | (4) | 0 | 1 | (4)B | Ethan Brown |
Jason Baldwin | (5)B | 0 | 1 | (5) | Alex Brooks |
Session 1 score | 2 | 3 | |||
Leon Stanley | (1) | 0 | 1 | (3)B | Shayden Brown |
Christine Bergman | (2)B | 0 | 1 | (4) | Ethan Brown |
Simon Pyke | (3) | 0 | 1 | (5)B | Alex Brooks |
Wayne Thompson | (4)B | 1 | 0 | (2) | Karl Lange |
Jason Baldwin | (5) | 1 | 0 | (1)B | Jamie Brooks |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Leon Stanley | (1)B | 1 | 0 | (2) | Karl Lange |
Adam Baldwin | (2) | 1 | 0 | (3)B | Shayden Brown |
Simon Pyke | (3)B | 1 | 0 | (1) | Jamie Brooks |
Wayne Thompson | (4) | 1 | 0 | (5)B | Alex Brooks |
Jason Baldwin | (5)B | 1 | 0 | (4) | Ethan Brown |
Session 3 score | 5 | 0 | |||
Final score | 9 | 6 | |||
Simon Pyke | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Future match LWC Demolishers 13-2 Mowbray |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Baldwin | 2 | 1 | Alex Brooks | 3 | 2 | |
Christine Bergman | 2 | 1 | Ethan Brown | 3 | 2 | |
Jason Baldwin | 3 | 2 | Jamie Brooks | 3 | 0 | |
Leon Stanley | 3 | 2 | Karl Lange | 3 | 0 | |
Simon Pyke | 2 | 1 | Shayden Brown | 3 | 2 | |
Wayne Thompson | 3 | 2 |