Rd 14
20/03/2018
Queens Arms Bandits | British Hotel -Deloraine | ||||
---|---|---|---|---|---|
Jono Jenkins | (1) | 1 | 0 | (1) | Matt Arnold |
Shayden Brown | (2) | 0 | 1 | (2) | Barry Youd |
Troy Rudling | (3) | 1 | 0 | (3) | Darren Waters |
Karl Lange | (4) | 1 | 0 | (4) | Justin Youd |
Corey Rhodes | (5) | 1 | 0 | (5) | John Peters |
Session 1 score | 4 | 1 | |||
Kris Cherry | (1) | 0 | 1 | (3) | Darren Waters |
Andrew Saltmarsh | (2) | 1 | 0 | (4) | Justin Youd |
Troy Rudling | (3) | 1 | 0 | (5) | John Peters |
Karl Lange | (4) | 0 | 1 | (2) | Barry Youd |
Corey Rhodes | (5) | 1 | 0 | (1) | Matt Arnold |
Session 2 score | 3 | 2 | |||
Score after session 2 | 7 | 3 | |||
Kris Cherry | (1) | 1 | 0 | (2) | Barry Youd |
Andrew Saltmarsh | (2) | 1 | 0 | (3) | Darren Waters |
Jono Jenkins | (3) | 1 | 0 | (1) | Matt Arnold |
Ethan Brown | (4) | 0 | 1 | (5) | John Peters |
Shayden Brown | (5) | 1 | 0 | (4) | Justin Youd |
Session 3 score | 4 | 1 | |||
Final score | 11 | 4 | |||
Kris Cherry | (R) | (R) | |||
Andrew Saltmarsh | (R) | (R) | |||
Ethan Brown | (R) | (R) | |||
Previous Result : British Hotel -Deloraine 2-13 Queens Arms Bandits |