NTEBA Summer Roster 2015-16
Finals Qualifcation
Players Must have Played in 7 Nights out of 12
You can see who has qualified by clicking on Team Stats for your team and look at the PA Column for the amount of nights play for each player
Team Affiliation / Payments
TEAMS AND PLAYERS ARE STILL UN-FINANCIAL

Teams and Players below who are Not Paid up by Finals - Will Not Play In Finals - (This means money cleared into the NTEBA account by Monday 7th March)
Team Affiliation to Pay:
Newstead United
Player Affiliation to Pay: Newstead United
Player Stats
Players to qualify for Most Consistent must have played 22 frames out of 36 frames to qualify
Individual Leading Players
Pos Name Team Attend P W %
  1    Ken Worthington() Newstead Chalkers 16% 4 4 100.00%
  2    John Zammit() LWC Warriors 8% 2 2 100.00%
  3    Danny Viney() LWC Warriors 16% 6 5 83.33%
  4    George Zammit() LWC Warriors 75% 23 19 82.60%
  5    Bruce Lockley() LWC Wanderers 75% 22 18 81.81%
  6    Darius Stansbie() Queens Arms 100% 27 22 81.48%
  7    Tony Quach() Kain's Hustlers 58% 20 16 80.00%
  8    Scott Kopriva() LWC Wanderers 100% 33 26 78.78%
  9    Lochie O'Reilly() LWC Giants 75% 23 18 78.26%
 10    Peter Miller() LWC Wanderers 100% 35 27 77.14%
 11    David Bates() LWC Wanderers 66% 21 16 76.19%
 12    Danny Quach() Kain's Hustlers 100% 31 23 74.19%
 13    Aaron White() Queens Arms 75% 19 14 73.68%
 14    Karl Lange() Kaines Bushrangers 91% 30 22 73.33%
 15    Ethan Brown() Queens Arms 91% 29 21 72.41%
 16    Phil Aird() LWC Giants 100% 32 23 71.87%
 17    Terry Adams() Mowbray 83% 24 17 70.83%
 18    Fiona Plummer() Mowbray 100% 27 19 70.37%
 19    Max Nicholas() LWC Wanderers 91% 26 18 69.23%
 20    Rodney Martin() Queens Arms 75% 19 13 68.42%
 21    Jenna Sampson()© Mowbray 91% 27 18 66.66%
     Johno Jenkins() Queens Arms 83% 27 18 66.66%
 23    Geoff Stonehouse() Mowbray 75% 21 14 66.66%
 24    Troy Rudling() Kain's Hustlers 33% 9 6 66.66%
 25    Cedric Sabbe() LWC Warriors 8% 3 2 66.66%
 26    John Fraser() Queens Arms 100% 32 21 65.62%
 27    Richard Austin() LWC Wanderers 75% 20 13 65.00%
 28    Max Brient() Newstead Chalkers 100% 36 22 61.11%
 29    Luke Reid() Mowbray 75% 25 15 60.00%
 30    Matthew Stoward() Kaines Bushrangers 100% 32 19 59.37%
 31    Jeremy Dodd() Queens Arms 83% 24 14 58.33%
 32    Zac Satre() Park Hotel 81% 26 15 57.69%
 33    Gordon Smith() Kain's Hustlers 100% 33 19 57.57%
     Liam Seymour() Newstead Chalkers 91% 33 19 57.57%
 35    Shayden Brown() Kaines Bushrangers 100% 35 20 57.14%
 36    Charlie Hornby-Waring() LWC Wanderers 83% 23 13 56.52%
 37    Ian Johnson() Newstead Chalkers 100% 36 20 55.55%
 38    Brad Nicholson() Park Hotel 36% 9 5 55.55%
 39    Leslie Rodman() LWC Sharks 100% 29 16 55.17%
 40    Chris Clark() LWC Warriors 100% 31 17 54.83%
 41    Sharon Worthington() Newstead Chalkers 91% 33 18 54.54%
 42    Heath Rainbow() Kaines Bushrangers 75% 22 12 54.54%
 43    Duncan Campbell() Kain's Hustlers 33% 11 6 54.54%
 44    David Thomas() LWC Warriors 83% 24 13 54.16%
 45    Cor Zoon() Newstead United 83% 30 16 53.33%
     Justin Barnett() Kaines Bushrangers 91% 30 16 53.33%
 47    Tim Bryan() LWC Giants 100% 34 18 52.94%
     Glenn Selby() LWC Giants 100% 34 18 52.94%
 49    Rob Jackway() Kain's Hustlers 100% 32 16 50.00%
 50    Marcus Smith() LWC Sharks 75% 22 11 50.00%
 51    Jason Smith() Park Hotel 18% 6 3 50.00%
 52    Andrew Zammit() LWC Warriors 8% 2 1 50.00%
 53    Alan Atkins()© Newstead Chalkers 100% 35 17 48.57%
 54    Damian Richardson() LWC Storm 91% 33 16 48.48%
 55    Matt Arnold() LWC Giants 83% 25 12 48.00%
 56    Andrew Calabro()© Kain's Hustlers 91% 30 14 46.66%
 57    Chris Stephen() Park Hotel 72% 24 11 45.83%
 58    Grant Selby() LWC Giants 100% 29 13 44.82%
 59    Craig Prewer() Mowbray 75% 18 8 44.44%
 60    Shane Williamson() Black Stallion 81% 25 11 44.00%
 61    Janelle Kearnes()© LWC Sharks 100% 30 13 43.33%
 62    Josh Rainbow() Kaines Bushrangers 91% 31 13 41.93%
 63    Christine Bergman() LWC Sharks 91% 29 12 41.37%
 64    Dallas Fry() Mowbray 66% 17 7 41.17%
 65    Corey Rhodes() LWC Storm 66% 22 9 40.90%
 66    Ashley Cashion() LWC Storm 91% 32 13 40.62%
 67    Aidan Stafford()© LWC Storm 100% 35 14 40.00%
 68    Hayley Kearnes() LWC Sharks 50% 11 4 36.36%
 69    BJ Farrell() Black Stallion 90% 28 10 35.71%
 70    Matthew Harris() Black Stallion 90% 26 9 34.61%
 71    Alan Ryman() Newstead United 91% 29 10 34.48%
 72    Luke Page() Mowbray 25% 6 2 33.33%
     Matt Petterson() Park Hotel 18% 6 2 33.33%
 74    Aaron Maynard() LWC Storm 8% 3 1 33.33%
     D.Goold() Park Hotel 9% 3 1 33.33%
     Andy Johnson()© Queens Arms 25% 3 1 33.33%
 77    Jim Barbaddis() Park Hotel 45% 13 4 30.76%
 78    David Hindz() LWC Storm 91% 24 7 29.16%
 79    Donna Stanley() Newstead United 25% 7 2 28.57%
 80    Graeme Purdon()© Park Hotel 81% 25 7 28.00%
 81    John Harrison()© Black Stallion 45% 11 3 27.27%
 82    Matthew Denman() LWC Storm 100% 31 8 25.80%
 83    Vicki Moore() Newstead United 16% 4 1 25.00%
 84    Krystal Purdon() Park Hotel 63% 18 4 22.22%
 85    Matthew Law() LWC Warriors 33% 9 2 22.22%
 86    Bruno Calabro() Kain's Hustlers 66% 14 3 21.42%
 87    David Kearnes()© LWC Warriors 100% 24 5 20.83%
 88    Josh Baylis() Black Stallion 90% 29 6 20.68%
 89    Mick Butters() Park Hotel 18% 5 1 20.00%
 90    M.House() Newstead United 83% 26 5 19.23%
 91    Craig Jackway() LWC Warriors 100% 29 5 17.24%
 92    Ricky Potter() Newstead United 75% 24 4 16.66%
 93    Evan Cornelius() LWC Warriors 50% 12 2 16.66%
 94    Mark Leslie() LWC Sharks 100% 28 4 14.28%
 95    K.Potter() Newstead United 91% 29 4 13.79%
 96    Rodney Reynolds() Black Stallion 90% 24 3 12.50%
 97    Anthony Clark() LWC Sharks 66% 16 2 12.50%
 98    Steve Cross() Park Hotel 36% 9 1 11.11%
 99    Paul Bissett() Newstead United 50% 13 1 7.69%
100    Matty Sheen() Park Hotel 9% 3 0 0.00%
     Emily Lee() Park Hotel 9% 3 0 0.00%
102    Colin Bird() Black Stallion 27% 4 0 0.00%
RedsealSW version 3.97.0.F on 23/3/2016 at 10:31:30 PM