NTEBA Summer Roster 2015-16
Playing record for Matthew Harris
(Black Stallion)
Week Venue Frame Opposition Opponent Result Score
1 Away 3 Kain's Hustlers Danny Quach Lost 1-0
1 Away 6 Kain's Hustlers Gordon Smith Lost 1-0
2 Home 1 LWC Storm Corey Rhodes Won 1-0
2 Home 6 LWC Storm Matthew Denman Won 1-0
2 Home 11 LWC Storm Ashley Cashion Won 1-0
3 Away 2 LWC Giants Grant Selby Lost 1-0
3 Away 9 LWC Giants Tim Bryan Lost 1-0
3 Away 11 LWC Giants Glenn Selby Lost 1-0
5 Away 3 LWC Sharks Anthony Clark Won 0-1
5 Away 6 LWC Sharks Mark Leslie Won 0-1
6 Home 1 Queens Arms Rodney Martin Lost 0-1
6 Home 6 Queens Arms John Fraser Lost 0-1
8 Away 3 Mowbray Jenna Sampson Lost 1-0
8 Away 6 Mowbray Terry Adams Lost 1-0
8 Away 12 Mowbray Geoff Stonehouse Lost 1-0
9 Home 3 LWC Wanderers Scott Kopriva Lost 0-1
9 Home 8 LWC Wanderers Charlie Hornby-Waring Lost 0-1
9 Home 13 LWC Wanderers Peter Miller Lost 0-1
11 Home 3 Newstead Chalkers Sharon Worthington Lost 0-1
11 Home 8 Newstead Chalkers      
11 Home 13 Newstead Chalkers Alan Atkins Won 1-0
12 Away 1 Newstead United Cor Zoon Lost 1-0
12 Away 10 Newstead United Ricky Potter Won 0-1
12 Away 13 Newstead United K.Potter Won 0-1
13 Home 3 Kaines Bushrangers Karl Lange Lost 0-1
13 Home 8 Kaines Bushrangers Matthew Stoward Won 1-0
13 Home 13 Kaines Bushrangers Heath Rainbow Lost 0-1
  W9-L17
RedsealSW version 3.97.0.F on 23/3/2016 at 10:32:19 PM