Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 5 | Black Stallion | Rodney Reynolds | Won | 1-0 |
1 | Home | 10 | Black Stallion | Josh Baylis | Lost | 0-1 |
1 | Home | 15 | Black Stallion | Shane Williamson | Won | 1-0 |
3 | Home | 5 | LWC Sharks | Leslie Rodman | Won | 1-0 |
3 | Home | 10 | LWC Sharks | Christine Bergman | Won | 1-0 |
3 | Home | 15 | LWC Sharks | Janelle Kearnes | Won | 1-0 |
6 | Away | 2 | Newstead Chalkers | Liam Seymour | Lost | 1-0 |
6 | Away | 9 | Newstead Chalkers | Max Brient | Won | 0-1 |
10 | Away | 1 | Queens Arms | Johno Jenkins | Lost | 1-0 |
10 | Away | 10 | Queens Arms | Darius Stansbie | Lost | 1-0 |
10 | Away | 13 | Queens Arms | Ethan Brown | Lost | 1-0 |
W6-L5 |