Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Home | 13 | LWC Sharks | Christine Bergman | Lost | 0-1 |
5 | Home | 8 | LWC Wanderers | Charlie Hornby-Waring | Lost | 0-1 |
5 | Home | 13 | LWC Wanderers | Peter Miller | Lost | 0-1 |
6 | Away | 6 | Newstead Chalkers | Ian Johnson | Won | 0-1 |
6 | Away | 12 | Newstead Chalkers | Liam Seymour | Lost | 1-0 |
7 | Home | 5 | Kaines Bushrangers | Justin Barnett | Lost | 0-1 |
7 | Home | 10 | Kaines Bushrangers | Shayden Brown | Lost | 0-1 |
7 | Home | 15 | Kaines Bushrangers | Matthew Stoward | Won | 1-0 |
9 | Home | 12 | Park Hotel | Zac Satre | Lost | 0-1 |
10 | Away | 4 | Queens Arms | Aaron White | Lost | 1-0 |
11 | Home | 6 | Mowbray | Geoff Stonehouse | Won | 1-0 |
11 | Home | 11 | Mowbray | Jenna Sampson | Lost | 0-1 |
13 | Home | 8 | Newstead United | Donna Stanley | Lost | 0-1 |
13 | Home | 13 | Newstead United | Cor Zoon | Lost | 0-1 |
W3-L11 |