Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 4 | LWC Wanderers | Max Nicholas | Won | 1-0 |
1 | Home | 15 | LWC Wanderers | Charlie Hornby-Waring | Won | 1-0 |
2 | Away | 4 | Newstead Chalkers | Alan Atkins | Lost | 1-0 |
2 | Away | 11 | Newstead Chalkers | Ian Johnson | Lost | 1-0 |
3 | Home | 3 | Kaines Bushrangers | Justin Barnett | Won | 1-0 |
3 | Home | 8 | Kaines Bushrangers | Shayden Brown | Lost | 0-1 |
3 | Home | 13 | Kaines Bushrangers | Josh Rainbow | Won | 1-0 |
4 | Away | 5 | LWC Storm | David Hindz | Won | 0-1 |
4 | Away | 11 | LWC Storm | Damian Richardson | Lost | 1-0 |
5 | Home | 5 | Park Hotel | Jim Barbaddis | Won | 1-0 |
5 | Home | 10 | Park Hotel | Zac Satre | Won | 1-0 |
6 | Away | 1 | Black Stallion | Matthew Harris | Won | 0-1 |
6 | Away | 10 | Black Stallion | Rodney Reynolds | Won | 0-1 |
7 | Away | 4 | Mowbray | Dallas Fry | Won | 0-1 |
7 | Away | 13 | Mowbray | Fiona Plummer | Won | 0-1 |
8 | Home | 5 | LWC Warriors | David Kearnes | Won | 1-0 |
8 | Home | 11 | LWC Warriors | Chris Clark | Lost | 0-1 |
9 | Away | 4 | Newstead United | Paul Bissett | Lost | 1-0 |
9 | Away | 12 | Newstead United | Alan Ryman | Won | 0-1 |
W13-L6 |