Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
5 | Home | 2 | LWC Storm | Ashley Cashion | Won | 1-0 |
5 | Home | 7 | LWC Storm | Aidan Stafford | Won | 1-0 |
6 | Away | 2 | Park Hotel | Zac Satre | Lost | 1-0 |
6 | Away | 14 | Park Hotel | Chris Stephen | Lost | 1-0 |
7 | Home | 4 | Queens Arms | Rodney Martin | Lost | 0-1 |
7 | Home | 15 | Queens Arms | Darius Stansbie | Lost | 0-1 |
8 | Home | 4 | Black Stallion | BJ Farrell | Won | 1-0 |
8 | Home | 9 | Black Stallion | Shane Williamson | Won | 1-0 |
8 | Home | 14 | Black Stallion | Colin Bird | Won | 1-0 |
9 | Away | 4 | LWC Warriors | George Zammit | Won | 0-1 |
9 | Away | 7 | LWC Warriors | Chris Clark | Lost | 1-0 |
9 | Away | 15 | LWC Warriors | Evan Cornelius | Lost | 1-0 |
10 | Home | 4 | Newstead United | |||
11 | Away | 4 | Kain's Hustlers | Gordon Smith | Lost | 1-0 |
11 | Away | 7 | Kain's Hustlers | Andrew Calabro | Lost | 1-0 |
11 | Away | 15 | Kain's Hustlers | Rob Jackway | Lost | 1-0 |
13 | Away | 4 | LWC Sharks | Mark Leslie | Won | 0-1 |
13 | Away | 7 | LWC Sharks | Marcus Smith | Lost | 1-0 |
W7-L10 |