| Week | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|
| 1 | LWC Red | Philip Rowbottom | -1 | Won | |
| Philip Rowbottom | -1 | Lost | |||
| Philip Rowbottom | -1 | Won | |||
| 2 | LWC Blue | Ryan Sansom | -4 | Lost | |
| Ryan Sansom | -4 | Won | |||
| Ryan Sansom | -4 | Won | |||
| 4 | LWC Dreamers | Jordan Sansom | -7 | Lost | |
| Jordan Sansom | -7 | Lost | |||
| 5 | Exeter Flaming Devils | Debbie Rainbow | -5 | Lost | |
| Debbie Rainbow | -5 | Lost | |||
| 7 | LWC Grey | David Shepherd | -3 | Won | |
| David Shepherd | -3 | Won | |||
| 8 | LWC White | Danny Schia | -6 | Lost | |
| Danny Schia | -6 | Won | |||
| Danny Schia | -6 | Lost | |||
| 9 | LWC Vipers | David Kearnes | -4 | Lost | |
| David Kearnes | -4 | Lost | |||
| Next -2 |
W7-L10 | ||||