Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
1 | 4 | LWC Grey | Dennis Collins | 14 | Won | 0-1 | |
1 | 5 | LWC Grey | Dennis Collins | 14 | Lost | 1-0 | |
1 | 6 | LWC Grey | Dennis Collins | 14 | Won | 0-1 | |
3 | 10 | LWC Black | Mark Linnett | 12 | Won | 0-1 | |
3 | 11 | LWC Black | Mark Linnett | 12 | Lost | 1-0 | |
3 | 12 | LWC Black | Mark Linnett | 12 | Won | 0-1 | |
7 | 4 | LWC Raiders | Josh Spencer | 10 | Lost | 1-0 | |
7 | 5 | LWC Raiders | Josh Spencer | 10 | Won | 0-1 | 30 |
7 | 6 | LWC Raiders | Josh Spencer | 10 | Won | 0-1 | |
9 | 7 | LWC White | Danny Schia | 8 | Lost | 1-0 | |
9 | 8 | LWC White | Danny Schia | 8 | Lost | 1-0 | |
13 | 10 | LWC Red | Bob Cain | 10 | Won | 0-1 | |
13 | 11 | LWC Red | Bob Cain | 10 | Won | 0-1 | |
15 | 7 | LWC Grey | David Sheppherd | 8 | Lost | 1-0 | |
15 | 8 | LWC Grey | David Sheppherd | 8 | Lost | 1-0 | |
17 | 10 | LWC Black | Paul Zoon | 10 | Lost | 1-0 | |
17 | 11 | LWC Black | Paul Zoon | 10 | Won | 0-1 | |
17 | 12 | LWC Black | Paul Zoon | 10 | Won | 0-1 | |
21 | 1 | LWC Raiders | Wayne Thompson | 8 | Won | 0-1 | |
21 | 2 | LWC Raiders | Wayne Thompson | 8 | Lost | 1-0 | |
21 | 3 | LWC Raiders | Wayne Thompson | 8 | Lost | 1-0 | |
Next 10 |
W11-L10 |