| Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|
| 8 | 10 | LWC White | Adrian White | 16 | Won | 1-0 | |
| 8 | 11 | LWC White | Adrian White | 16 | Won | 1-0 | |
| 10 | 7 | LWC Red | Bruce Lockely | 14 | Won | 1-0 | |
| 10 | 8 | LWC Red | Bruce Lockely | 14 | Won | 1-0 | |
| 12 | 7 | LWC Black | Paul Zoon | 12 | Won | 1-0 | |
| 12 | 8 | LWC Black | Paul Zoon | 12 | Won | 1-0 | 21 |
| 15 | 1 | LWC White | Josh Rainbow | 10 | Won | 0-1 | |
| 15 | 2 | LWC White | Josh Rainbow | 10 | Lost | 1-0 | |
| 15 | 3 | LWC White | Josh Rainbow | 10 | Lost | 1-0 | |
| 17 | 7 | LWC Red | Bruce Lockely | 12 | Lost | 1-0 | |
| 17 | 8 | LWC Red | Bruce Lockely | 12 | Won | 0-1 | |
| 17 | 9 | LWC Red | Bruce Lockely | 12 | Lost | 1-0 | |
| 19 | 7 | LWC Black | George Zammit | 14 | Won | 0-1 | |
| 19 | 8 | LWC Black | George Zammit | 14 | Lost | 1-0 | |
| 19 | 9 | LWC Black | George Zammit | 14 | Lost | 1-0 | |
| 21 | 1 | Exeter | Tony Quach | 16 | Lost | 0-1 | |
| 21 | 2 | Exeter | Tony Quach | 16 | Won | 1-0 | |
| 21 | 3 | Exeter | Tony Quach | 16 | Won | 1-0 | |
| Next 14 |
W11-L7 | ||||||