| Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|
| 1 | 10 | LWC Red | Phillip Rowbottom | 26 | Lost | 1-0 | |
| 1 | 11 | LWC Red | Phillip Rowbottom | 26 | Won | 0-1 | |
| 1 | 12 | LWC Red | Phillip Rowbottom | 26 | Won | 0-1 | |
| 3 | 10 | Exeter | Tony Quach | 24 | Lost | 0-1 | |
| 3 | 11 | Exeter | Tony Quach | 24 | Won | 1-0 | |
| 3 | 12 | Exeter | Tony Quach | 24 | Lost | 0-1 | |
| Next 26 |
W3-L3 | ||||||