Snooker Roster 22 - May

LWC Black

« Prev   Next »

Individual Leading Players
Pos Name Attend Handicap P W % TP PA PA/TP
1 Justin Stubbs 71% 0 37 22 59.45% 21 15 71%
2 Andrew Zammit 71% 20 38 18 47.36% 21 15 71%
3 Paul Zoon 62% 6 31 17 54.83% 21 13 62%
4 George Zammit 67% 2 35 17 48.57% 21 14 67%
5 Dave Thomas 76% 30 38 17 44.73% 21 16 76%
6 Wayne Thompson 10% 10 4 4 100.00% 21 2 10%
7 Gino Perri 14% 12 6 4 66.66% 21 3 14%
8 Mark Linnett 10% 26 6 3 50.00% 21 2 10%
9 Terry Easther 5% 18 2 2 100.00% 21 1 5%
10 Rob Collis 5% 12 3 2 66.66% 21 1 5%
11 Bryan Polden 5% 26 2 0 0.00% 21 1 5%
  Damian Stafford 5% 22 2 0 0.00% 21 1 5%

Frames Won

High break
Pos Name HB
1 Justin Stubbs 35
2 Justin Stubbs 33
3 Justin Stubbs 28
4 Justin Stubbs 26
5 Paul Zoon 25
  Justin Stubbs 25
7 Dave Thomas 22
High break against
Pos Name HB against
1 Justin Stubbs 51
2 Justin Stubbs 35
3 Andrew Zammit 25
4 Paul Zoon 24
  Dave Thomas 24
6 George Zammit 22
7 Paul Zoon 21
Matches for May - 22
Week 1, 4/05/2022 LWC Red 0 4 LWC Black 2
Week 2, 11/05/2022 LWC Black 2 2 LWC Grey 5
Week 3, 18/05/2022 LWC Black 1 3 Exeter 12
Week 4, 25/05/2022 LWC Blue 2 2 LWC Black 16
Week 5, 1/06/2022 LWC Black 3 1 LWC Raiders 19
Week 6, 8/06/2022 LWC White 3 1 LWC Black 23
Week 7, 15/06/2022 LWC Black 1 3 LWC Gold 26
Week 8, 22/06/2022 LWC Black 1 3 LWC Red 30
Week 9, 29/06/2022 LWC Grey 2 2 LWC Black 33
Week 10, 6/07/2022 Exeter 1 3 LWC Black 40
Week 11, 13/07/2022 LWC Black 3 1 LWC Blue 44
Week 12, 20/07/2022 LWC Raiders 2 2 LWC Black 47
Week 13, 27/07/2022 LWC Black 2 2 LWC White 51
Week 14, 3/08/2022 LWC Gold 3 1 LWC Black 54
Week 15, 10/08/2022 LWC Red 1 3 LWC Black 58
Week 16, 17/08/2022 LWC Black 1 3 LWC Grey 61
Week 17, 24/08/2022 LWC Black 1 3 Exeter 68
Week 18, 31/08/2022 LWC Blue 2 2 LWC Black 72
Week 19, 7/09/2022 LWC Black 4 0 LWC Raiders 75
Week 20, 14/09/2022 LWC White 2 2 LWC Black 79
Week 21, 21/09/2022 LWC Black 2 2 LWC Gold 82

RedsealSWRedsealSW version 4.3.29.F on 19/04/2023 at 7:32:01 PM