Snooker Roster 22 - May

LWC Gold

« Prev   Next »

Individual Leading Players
Pos Name Attend Handicap P W % TP PA PA/TP
1 Aidan Stafford 67% 0 34 24 70.58% 21 14 67%
2 Khush Singh 71% 4 35 23 65.71% 21 15 71%
3 Phil Parker 86% 16 42 21 50.00% 21 18 86%
4 Nathan Gibson 62% -2 31 17 54.83% 21 13 62%
5 Nav Anand 48% -16 24 15 62.50% 21 10 48%
6 Rob Jackway 48% 10 25 12 48.00% 21 10 48%
7 Corey Rhodes 14% 18 7 3 42.85% 21 3 14%
8 Christine Bergman 5% 28 2 2 100.00% 21 1 5%

Frames Won

High break
Pos Name HB
1 Nathan Gibson 39
2 Aidan Stafford 34
3 Nathan Gibson 32
  Nathan Gibson 32
5 Nathan Gibson 28
6 Phil Parker 27
7 Rob Jackway 25
  Nathan Gibson 25
9 Khush Singh 24
  Phil Parker 24
11 Nav Anand 23
  Corey Rhodes 23
  Phil Parker 23
14 Nathan Gibson 22
15 Nathan Gibson 21
High break against
Pos Name HB against
1 Nav Anand 29
2 Khush Singh 22
Matches for May - 22
Week 1, 4/05/2022 LWC Gold 1 3 LWC Blue 3
Week 2, 11/05/2022 LWC Raiders 2 2 LWC Gold 7
Week 3, 18/05/2022 LWC Gold 2 2 LWC White 11
Week 4, 25/05/2022 Exeter 1 3 LWC Gold 15
Week 5, 1/06/2022 LWC Red 1 3 LWC Gold 18
Week 6, 8/06/2022 LWC Gold 2 2 LWC Grey 21
Week 7, 15/06/2022 LWC Black 1 3 LWC Gold 26
Week 8, 22/06/2022 LWC Blue 1 3 LWC Gold 31
Week 9, 29/06/2022 LWC Gold 1 3 LWC Raiders 35
Week 10, 6/07/2022 LWC White 0 4 LWC Gold 39
Week 11, 13/07/2022 LWC Gold 2 2 Exeter 43
Week 12, 20/07/2022 LWC Gold 2 2 LWC Red 46
Week 13, 27/07/2022 LWC Grey 1 3 LWC Gold 49
Week 14, 3/08/2022 LWC Gold 3 1 LWC Black 54
Week 15, 10/08/2022 LWC Gold 3 1 LWC Blue 59
Week 16, 17/08/2022 LWC Raiders 0 4 LWC Gold 63
Week 17, 24/08/2022 LWC Gold 3 1 LWC White 67
Week 18, 31/08/2022 Exeter 1 3 LWC Gold 71
Week 19, 7/09/2022 LWC Red 2 2 LWC Gold 74
Week 20, 14/09/2022 LWC Gold 2 2 LWC Grey 77
Week 21, 21/09/2022 LWC Black 2 2 LWC Gold 82

RedsealSWRedsealSW version 4.3.29.F on 19/04/2023 at 7:32:00 PM